| CAPE MAY(WWD)/OC+,NJ(26N)/ HAMMONTON(N81)OCEANCO(KMJX)
 | 122.7000 |  |  | 
| ATLANTIC CITY   (KACY) | 120.3000 | 239.0000 |  | 
| ATLANTIC CITY APP/DEP VHF | 124.6000 | 134.2500 |  | 
| ATLANTIC CITY RADAR UHF | 327.1250 | 385.5000 |  | 
| TRENTON (KTTN) | 120.3000 | 257.8000 |  | 
| DOVER AFB (KDOV) | 126.3500 | 279.625 |  | 
| DOVER AFB COMMAND POST | 349.4000 |  |  | 
| DOVER PILOT-DISPATCH 1 | 269.1250 |  |  | 
| DOVER PILOT-DISPATCH 2 | 372.2000 |  |  | 
| DOVER APP/DEP | 132.4250 | 
 |  | 
| PHILLY APP/DEP | 119.7500 |  |  | 
| POTOMAC APP/DEP | 124.5500 |  |  | 
| CROSS KEYS(17N)/ S.JERSEY(KAVY)/FLYING W(N14)/ RED WING(2N6)
 | 122.8000 |  |  | 
| EAGLES NEST(31E) /MASSEY(MD1) | 122.9000 |  |  | 
| MILLVILLE(KMIV)/DECOASTAL(KGED) | 123.0000 |  |  | 
| CHOPPER-TO-CHOPPER | 123.0250 |  |  | 
| WOODBINE(KOBI)/OC*,MD(KOXB) | 123.0500 |  |  | 
| DE AIRPARK(33N) | 123.0750 |  |  | 
| MARTIN STATE AIRPORT (KMTN) | 121.3000 | 254.4250 |  | 
| REAGAN WASHINGTON (KDCA) | 119.1000 | 257.6000 |  | 
| AIR SEARCH | 123.1000 | 345.000 |  | 
| FAA OPS | 123.4000 |  |  | 
| AIR-TO-AIR | 123.4500 |  |  | 
| POTOMAC APP/DEP 2 | 127.2000 |  |  | 
| PATUXENT APP/DEP` | 127.9500 |  |  | 
| 
 | 
 |  |  | 
| ZDC GUARDDOG | 135.5250 | 350.2500 |  | 
| FAA OPS | 119.2250 |  |  | 
| EMERGENCY/GUARD | 121.5000 | 243.0000. | 
+=Ocean City,NJ
 *=Ocean City,Maryland
| WASHINGTON CENTER (ZDC) | VHF | UHF | ST | 
| SEC59 SEA ISLE | 133.1250 | 281.4500 | NJ | 
| SEC51 CASINO | 127.7000 | 285.4000 | NJ | 
| SEC19 MILLVILLE | 125.4500 | 363.0000 | NJ | 
| SEC58 COYLE VHF | 121.0250 | 254.3000 | NJ | 
| SEC18/19/53/58/59 BACKUP | 134.0250 |  | NJ | 
| SEC53 ENO (KENTON) | 132.0500 | 354.1500 | DE | 
| SEC18 DUPONT LOW (MODENA) | 132.5250 | 307.2500 | PA | 
| SEC17 SWANN | 134.5000 | 360.7000 | MD | 
| SEC15 BLUE RIDGE | 133.6500 | 285.6000 | MD | 
| SEC54 SALISBURY | 120.9750 | 257.7000 | MD | 
| SEC39 SNOW HILL SUPER HI | 121.3750 | 236.8250 | MD | 
| SEC06 HAGERSTOWN | 134.1500 | 227.1250 | MD | 
| SEC11 CAVERT | 133.9000 | 281.4000 | MD | 
| SEC23 CAPE CHARLES | 132.5500 | 293.2250 | MD | 
| SEC12 BROOK | 126.8750 | 285.4500 | VA | 
| SEC04 PINION | 133.9750 | 307.0250 | VA | 
| SEC20 BLACKSTONE | 127.7500 | 235.6250 | VA | 
| SEC05 LINDEN LOW | 133.5500 | 322.5500 | VA | 
| SEC50 YORKTOWN | 120.7500 | 317.7250 | VA | 
| SEC24 COFIELD | 123.8500 | 323.0000 | VA | 
| SEC34 NORFOLK | 133.8250 | 327.8000 | VA | 
| SEC72 SHENADOH SUPHI | 134.6250 | 377.2000 | VA | 
| SEC31 AZALEA LOW | 134.5000 | 263.1000 | VA | 
| POTOMAC TRANCON | 
| 119.0000 | CLASS B APP | 
| 119.4000 | BWIMS - MONI | 
| 119.7000 | CLASS B APP | 
| 123.7500 | BWIMN - Moni | 
| 124.5500 | CLASS B APP | 
| 125.1250 | BWI SFRA S | 
| 125.5250 | APPROACH BA | 
| 126.7500 | APPROACH/DEP | 
| 127.3250 | BWI SFRA W | 
| 128.7000 | CLASS B APP | 
| 132.7750 | APPROACH SFR | 
| 133.7500 | APPROACH/DEP | 
| 133.8500 | BUFFR | 
| 236.7750 | BWI SFRA W | 
| 254.3500 | APPROACH/DEP | 
| 254.3500 | CLASS B APP | 
| 282.2750 | CLASS B APP | 
| 290.4750 | CLASS B APP | 
| 291.6250 |  | 
| 291.7750 | SFRA SECTOR | 
| 307.9000 | CLASS B APP | 
| 317.4250 | CLASS B APP | 
| 342.4250 | APPROACH SFR | 
COAST GUARD FREQUENCIES
| EMERGENCY | 156.8000 | 
| USCG 1021 | 157.0500 | 
| USCG 1081 | 157.0750 | 
| USCG 1022 | 157.1000 | 
| USCG 1082 | 157.1250 | 
| USCG 1023 | 157.1500 | 
| USCG1083 | 157.1750 | 
 
Comments