Cape May FD Alarm Box, Station Listing and County Fire Frequencies
First Firebox pulled in Cape May at Broad & Elmira Streets |
Fire Stations | ||||
Agency/Entity | Stations | Stations | Stations | Stations |
---|---|---|---|---|
Cape May District 5 | 51-Cape May City | 57-West Cape May | 58-Cape May Point | 59-Cape May Coast Guard FD |
Lower Twp District 6 | 60-Villas | 61-Townbank | 62-Erma | |
Middle Twp District 7 | 72-Rio Grande | 73-Green Creek | 70,71-Cape May Court House | 74-Goshen |
Cape May County | 25-CMC Fire marshalls | 26-CMC Communications van | 27-CMC Fire police | |
Dennis Twp District 22 | 17.1,17.2-Ocean View | 18-Dennisville | 22-Bellplain | 16-Woodbine |
Islands District 10,11,13 | 11-Avalon | 13-Stone Harbor | 10-Sea Isle | |
The Wildwood's District 2,3,4 | 2, 2.1, 2.2-North Wildwood | 3, 3.1, 3.2-Wildwood City | 21-West Wildwood | 4-Wildwood Crest |
Upper Twp. Central Dispatch | 19-Seaville | 20-Tuckahoe | 15-Marmora | |
Ocean City | 1.1, 1.2, 1.3- | |||
Strathmere | 9 |
FREQUENCIES
Countywide Fire Dispatch: 154.1300 MHz PL 118.8
Cape May City Fireground: 155.7450 MHz DPL343
Upper Township Dispatch: 155.1000 MHz
Upper Township Dispatch: 155.1000 MHz
US Coast Guard Dispatch: 173.3750 DPL343
Comments