KC2GIK's Online Ham Shack
|
QSL Card Gallery
SIMPLEX FREQUENCIES#
![]() |
#=I am usually scanning the above frequencies.
Actively monitoring 146.5200 & 446.0250
CTCSS (PL) TONE FREQUENCY CHART
CAPE MAY AMATEUR RADIO FREQUENCIES
|
SIMPLEX FREQUENCIES#
![]() |
| 146.5200 | 52 SIMPLEX |
| 146.5350 | 535 SIMPLEX |
| 146.5500 | 55 SIMPLEX |
| 147.5100 | 51 SIMPLEX |
| 147.5400 | 54 SIMPLEX |
| 147.5700 | 57 SIMPLEX |
| 147.5850 | 585 SIMPLEX |
| 445.9750 | 9750 SIMPLEX |
| 446.0000 | 446 SIMPLEX |
| 446.0250 | 0250 SIMPLEX |
| 446.0500 | 0500 SIMPLEX |
| 446.0750 | 0750 SIMPLEX |
CTCSS (PL) TONE FREQUENCY CHART
Comments